
Charge Vermont Funding
Remaining Charge Vermont funds are available for multiunit housing applicants looking to add EV charging in all counties except Chittenden, Washington, Windham, and Windsor counties.
See the table below for counties that have reached the maximum amount of funding per county. Any new applications from these counties will be placed on hold.
Charge Vermont is funded by the State of Vermont and administered by Green Mountain Power.
Applications received as of January 2025:
Charge Vermont has received over 400 applications for Level 1 and 2 EV chargers at workplaces, multi-unit residences, and public attractions.
Applications for Level 1 and 2 EV charging at Multi-unit residences are encouraged from all counties except Chittenden, Washington, Windham, and Windsor counties. There is approximately $1.2 million in Multi-unit EV charging funding available.
Funding for Level 2 EV charging at Public Attractions and Level 1 and 2 EV charging at Workplaces has been fully subscribed. Any new applications for Public Attraction and Workplace funding across all counties will be placed on hold.
County | Number of projects under review or contracted | Public Attraction Level 2 and Workplace Level 1 and 2 Funding | Multi-unit Level 1 and 2 Funding |
---|---|---|---|
Addison | 11 | Fully subscribed | Funding available |
Bennington | 4 | Fully subscribed | Funding available |
Caledonia | 7 | Fully subscribed | Funding available |
Chittenden | 25 | Fully subscribed | Fully subscribed |
Essex | 1 | Fully subscribed | Funding available |
Franklin | 13 | Fully subscribed | Funding available |
Grand Isle | 3 | Fully subscribed | Funding available |
Lamoille | 11 | Fully subscribed | Funding available |
Orange | 5 | Fully subscribed | Funding available |
Orleans | 3 | Fully subscribed | Funding available |
Rutland | 13 | Fully subscribed | Funding available |
Washington | 20 | Fully subscribed | Fully subscribed |
Windham | 19 | Fully subscribed | Fully subscribed |
Windsor | 17 | Fully subscribed | Fully subscribed |
Applications received as of June 2024:
County | Public Attraction Level 2 and Workplace Level 1 and 2 Funding | Multi-unit Level 1 and 2 Funding |
---|---|---|
Addison | Fully subscribed | Funding available |
Bennington | Fully subscribed | Funding available |
Caledonia | Fully subscribed | Funding available |
Chittenden | Fully subscribed | Fully subscribed |
Essex | Fully subscribed | Funding available |
Franklin | Fully subscribed | Funding available |
Grand Isle | Fully subscribed | Funding available |
Lamoille | Fully subscribed | Funding available |
Orange | Fully subscribed | Funding available |
Orleans | Fully subscribed | Funding available |
Rutland | Fully subscribed | Funding available |
Washington | Fully subscribed | Funding available |
Windham | Fully subscribed | Fully subscribed |
Windsor | Fully subscribed | Fully subscribed |
Applications received as of January 2024:
The table below illustrates the total number of pre-applications received by county as of January 2024. Charge Vermont reviews applications based on the date they were received.
The table below illustrates the total number of pre-applications received by county. Charge Vermont reviews applications based on the date they were received.
Number of Applications by Type and County* | Addison | Bennington | Caledonia | Chittenden | Essex | Franklin | Grand Isle | Lamoille | Orange | Orleans | Rutland | Washington | Windham | Windsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Attraction Level 2 | 3 | 3 | 6 | 10 | 1 | 5 | 9 | 9 | 1 | 5 | 6 | 20 | 10 | 10 |
Workplace Level 1 and 2 | 6 | 5 | 1 | 56 | 0 | 7 | 1 | 6 | 9 | 1 | 3 | 5 | 11 | 5 |
Multi-unit Level 1 and 2 | 2 | 1 | 3 | 55 | 0 | 5 | 1 | 6 | 0 | 0 | 5 | 12 | 11 | 3 |
Progress Towards 10% Per-County Cap ($486k)** | 60% | 48% | 54% | 689% | 5% | 76% | 60% | 109% | 56% | 34% | 62% | 166% | 160% | 149% |
*Last updated January 2024
**The “Progress Towards 10% Per-County Cap” is based on the estimated maximum grant award that each application could receive and is not based on actual grant funding awarded to applicants.